Devices
Total Devices
24
Across 5 Zones
Online
21
87.5%
Offline
3
12.5%
Avg Uptime
12d 4h
Across online devices
Device List
| Device Id | Type | Zone | IP Address | Status | Pkt/s | Uptime | Last Seen | |
|---|---|---|---|---|---|---|---|---|
| SN-2001 | Sensor | Picking Area | 192.168.1.101 | online | 961 | 8d 2h 45m | 1s ago | |
| SN-2002 | Sensor | Packing Area | 192.168.1.102 | online | 972 | 9d 14h 5m | 1s ago | |
| SN-2003 | Sensor | Shipping Area | 192.168.1.103 | online | 983 | 7d 23h 12m | 2s ago | |
| SN-2004 | Sensor | Storage B | 192.168.1.104 | online | 994 | 3d 11h 7m | 1s ago | |
| SN-2005 | Sensor | Packing Area | 192.168.1.105 | offline | 1005 | - | 2m ago | |
| SN-2006 | Sensor | Storage A | 192.168.1.106 | online | 1016 | 1d 9h 44m | 1s ago | |
| SN-2007 | Sensor | Packing Area | 192.168.1.107 | online | 1027 | 10d 12h 6m | 1s ago |
Rows: 8
1 - 7 of 7
