Devices
Total Devices
24
Across 5 Zones
Online
21
87.5%
Offline
3
12.5%
Avg Uptime
12d 4h
Across online devices
Device List
| Device Id | Type | Zone | IP Address | Status | Pkt/s | Uptime | Last Seen | |
|---|---|---|---|---|---|---|---|---|
| GW-1001 | Gateway | Storage A | 192.168.1.1 | online | 1467 | 15d 6h 23m | 2s ago | |
| GW-1002 | Gateway | Storage B | 192.168.1.2 | online | 1478 | 12d 4h 11m | 1s ago | |
| SN-2001 | Sensor | Picking Area | 192.168.1.101 | online | 961 | 8d 2h 45m | 1s ago | |
| SN-2002 | Sensor | Packing Area | 192.168.1.102 | online | 972 | 9d 14h 5m | 1s ago | |
| SN-2003 | Sensor | Shipping Area | 192.168.1.103 | online | 983 | 7d 23h 12m | 2s ago | |
| RP-3001 | Repeater | Storage A | 192.168.1.201 | online | 983 | 5d 8h 31m | 2s ago | |
| SN-2004 | Sensor | Storage B | 192.168.1.104 | online | 994 | 3d 11h 7m | 1s ago | |
| RP-3002 | Repeater | Picking Area | 192.168.1.202 | online | 994 | 6d 3h 19m | 3s ago |
Rows: 8
1 - 8 of 12
